Property Attributes
- MLS#202600724
- TypeSingle Family
- Listing Status Active
- CountyNEW KENT
- CityNew Kent
- Area46 - New Kent
- NeighborhoodThe Arbors At New Kent Winery
- Zip23124
- StyleTransitional
- Year Built2012
- Taxes$ 2707
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.18 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Nestled in the desirable Arbors at New Kent Winery, this beautifully designed 3-bedroom, 2-bath home offers 2,856 square feet of comfortable, upscale living. Soaring 10-foot ceilings and pre-finished hardwood floors create a bright, elegant interior, while the open layout provides both functionality and style. Step outside to enjoy the outdoor kitchen and spacious patio perfect for entertaining or relaxing evenings at home. The property is ideally positioned with a protected, wooded HOA buffer, offering added privacy and a serene natural backdrop. Experience refined living in a peaceful, sought-after community just moments from local amenities and the charm of New Kent Winery.
| Elementary School | Middle School | High School |
|---|---|---|
| New Kent Elementary School | New Kent Middle School | West Point High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $500,000 |
| 6/3/2026 | 5$475,000 |
General Features
| Living Area | 2856.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir,NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,ElectricCooking,ElectricWaterHeater,Microwave,Oven,Refrigerator,SelfCleaningOven,WineCooler |
| HOA Fee | 126.0 |
| Association Fee Includes | Clubhouse,CommonAreas,Pools,RoadMaintenance,SnowRemoval |
| Patio/Porch Features | RearPorch,FrontPorch,Patio,Porch |
| Architectural Style | Transitional |
| Pool Features | None,Community |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Drywall,Frame,VinylSiding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | 22A10 2 1 34 |
| Community Features | CommonGroundsArea,Clubhouse,Fitness,HomeOwnersAssociation,Playground,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | New Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Arbors At New Kent Winery |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS - 8047 Arbor Ponds Terrace New Kent,VA 23124 |
| High School | West Point |
| City | New Kent |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 46 - New Kent |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | New Kent |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 2707.8 |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Kent |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 477900 |
| Tax Lot | 34 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | New Kent |
| Legal Description | FARMS OF NK LANDBAY IV .186 AC DB 614/1255 PB 20/181 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,CeilingFans,SeparateFormalDiningRoom,DoubleVanity,EatInKitchen,GraniteCounters,HighCeilings,HighSpeedInternet,KitchenIsland,BathInPrimaryBedroom,MainLevelPrimary,Pant |
|---|---|
| Basement | CrawlSpace |
| Flooring | Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2856.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Porch,PavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Oversized,Paved |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors,StormDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating